project milestones
| 14 Sep 2004 | Daylesford / Hepburn residents attend a public meeting at Dean Hall about proposed Clarkes Hill wind project |
| Jan 2005 | Initial discussions with FE commence |
| Mar 2005 | Establishment of an informal Hepburn Wind Energy Group |
| Apr 2005 | Advertisement in the local press asking for interested residents to join the group |
| Apr-Sep 2005 | Meetings to formulate approach |
| 13 Sep 2005 | Presentation to Hepburn Shire Council |
| 14 Sep 2005 | First public meeting about proposed project held in Daylesford Town Hall |
| 1 Nov 2005 | Hepburn Renewable Energy Association formally established |
| 22 Nov 2005 | Information meeting at Leonards Hill Hall for nearby residents |
| 9 Aug 2006 | Sustainability Victoria grant |
| 15 Nov 2006 | Planning application lodged |
| 1 Feb 2007 | Council approves planning permit |
| 18 Jun 2007 | VCAT hearing 18-21 June |
| 18 Jul 2007 | Formation meeting of Hepburn Wind co-operative |
| 27 Jul 2007 | VCAT upholds planning permit |
| 25 July 2008 | Share Offer launch at Daylesford Town Hall |
| 6 Mar 2009 | Appointment of part time Executive Officer |
| 28 Apr 2009 | Inaugural AGM of Hepburn Wind |
| 31 Dec 2009 | Order placed for two turbines with REpower |
| 28 Apr 2010 | Signing of EPC contract with REpower Systems AG |
| 28 Apr 2010 | Second Annual General Meeting |
| 4 Jun 2010 | Appointment of two additional part time staff, Membership Officer and Project Officer |
| 8 Oct 2010 | Ground breaking ceremony |
| 3 Feb 2011 | First concrete pour on foundations |
| 19 Mar 2011 | Erection of first tower. Turbine raising picnic |
| 27 Mar 2011 | Second rotor lifted, turbine assembly completed |
| 30 Mar 2011 | AGM and announcement of agreement for Red Energy purchase of electricity from the wind farm |
| 17 May 2011 | Wind farm connected to grid |
| 22 Jun 2011 | First generation of electricity |
| 29 Jul 2011 | Practical completion and handover of keys |
| 5 Nov 2011 | Official opening and launch festival |




