<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hepburn Wind</title>
	<atom:link href="http://hepburnwind.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://hepburnwind.com.au</link>
	<description>Australia&#039;s first community owned wind farm</description>
	<lastBuildDate>Thu, 17 May 2012 08:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Exciting find for Wombat Forestcare</title>
		<link>http://hepburnwind.com.au/2012/05/exciting-find-for-wombat-forestcare/</link>
		<comments>http://hepburnwind.com.au/2012/05/exciting-find-for-wombat-forestcare/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:03:14 +0000</pubDate>
		<dc:creator>Taryn Lane</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://hepburnwind.com.au/?p=1856</guid>
		<description><![CDATA[Wombat Forestcare have had very exciting finds from a site east of Trentham and just north of the Lerderderg State Park using motion-sensing cameras acquired with a grant from Hepburn Wind. They have recorded the brush-tailed phascogale which is listed as vulnerable. It is not recorded as found in the Wombat (except the Hepburn block) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1860 alignright" title="IMG_1744" src="http://hepburnwind.com.au/wp-content/uploads/IMG_1744-300x168.jpg" alt="" width="300" height="168" />Wombat Forestcare have had very exciting finds from a site east of Trentham and just north of the Lerderderg State Park using motion-sensing cameras acquired with a grant from Hepburn Wind.</p>
<p>They have recorded the brush-tailed phascogale which is listed as vulnerable. It is not recorded as found in the Wombat (except the Hepburn block) and a pair of spotted quail-thrushes which are listed as near threatened.</p>
]]></content:encoded>
			<wfw:commentRss>http://hepburnwind.com.au/2012/05/exciting-find-for-wombat-forestcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re on a stamp</title>
		<link>http://hepburnwind.com.au/2012/02/2012-intnl-year-cooperatives/</link>
		<comments>http://hepburnwind.com.au/2012/02/2012-intnl-year-cooperatives/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 01:03:07 +0000</pubDate>
		<dc:creator>Hepburn Wind</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://hepburnwind.com.au/?p=1679</guid>
		<description><![CDATA[HEPBURN Wind has put its stamp on 2012. The community-owned windfarm was one of nine Australian cooperatives selected to be on Australia Post stamps commemorating the United Nations International Year of Cooperatives. Read the article in The Advocate. Sourvenir stamp sheets may be purchased online at the Australia Post online shop. Click the image below [...]]]></description>
			<content:encoded><![CDATA[<p>HEPBURN Wind has put its stamp on 2012.</p>
<p>The community-owned windfarm was one of nine Australian cooperatives selected to be on Australia Post stamps commemorating the United Nations International Year of Cooperatives.</p>
<p>Read the article in <a href="http://www.hepburnadvocate.com.au/news/local/news/general/hepburn-wind-to-feature-on-stamps/2462722.aspx" target="_blank">The Advocate</a>. Sourvenir stamp sheets may be purchased online at the Australia Post online shop. Click the image below to go to auspost.</p>
<p><a href="http://shop.auspost.com.au/stamps/souvenir-sheets/2012-year-of-the-coops/sku/1514724" target="_blank"><img src="http://shop.auspost.com.au/assets/image/productcatalog/1514724.jpg?width=1024&amp;height=768&amp;method=pad&amp;z=100" alt="" width="614" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hepburnwind.com.au/2012/02/2012-intnl-year-cooperatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Sustainability Awards</title>
		<link>http://hepburnwind.com.au/2011/12/australian-sustainability-awards/</link>
		<comments>http://hepburnwind.com.au/2011/12/australian-sustainability-awards/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:29:30 +0000</pubDate>
		<dc:creator>Taryn Lane</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://hepburnwind.com.au/?p=1536</guid>
		<description><![CDATA[On Tuesday 6 December we were named winners of the Australian Sustainability Awards in the infrastructure category. The judges were impressed by the development of a community enterprise model that can be replicated around the country. Director Kate Redwood was there to pick up the award. We were most pleased to get a gorgeous photograph [...]]]></description>
			<content:encoded><![CDATA[<div><img class="alignright size-medium wp-image-1537" title="Australian_sust_awards" src="http://hepburnwind.com.au/wp-content/uploads/6496357413_92e250e73b-300x199.jpg" alt="" width="300" height="199" />On Tuesday 6 December we were named winners of the Australian Sustainability Awards in the infrastructure category. The judges were impressed by the development of a community enterprise model that can be replicated around the country.</div>
<div></div>
<div>Director Kate Redwood was there to pick up the award. We were most pleased to get a gorgeous photograph as the award which is now hanging on our wall.</div>
]]></content:encoded>
			<wfw:commentRss>http://hepburnwind.com.au/2011/12/australian-sustainability-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanced view on wind and health</title>
		<link>http://hepburnwind.com.au/2011/11/balanced-view-on-wind-and-health/</link>
		<comments>http://hepburnwind.com.au/2011/11/balanced-view-on-wind-and-health/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 02:13:39 +0000</pubDate>
		<dc:creator>Taryn Lane</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://hepburnwind.com.au/?p=1521</guid>
		<description><![CDATA[IPPSO FACTO (Magazine of the Association of Power Producers of Ontario) November 2011, Volume 25, Number 5, Turbines and Health, By Dr. W. David Colby When I became the acting medical officer of health for Chatham-Kent, little did I know that I would be swept headlong into controversy about harnessing the wind right here in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1523 alignright" title="photostream" src="http://hepburnwind.com.au/wp-content/uploads/photostream.jpeg" alt="" width="160" height="240" /><strong>IPPSO FACTO (Magazine of the Association of Power Producers of Ontario)</strong><br />
<em>November 2011, Volume 25, Number 5, Turbines and Health, By Dr. W. David Colby</em></p>
<p>When I became the acting medical officer of health for Chatham-Kent, little did I know that I would be swept headlong into controversy about harnessing the wind right here in our backyard. Three years ago, I was asked to help make sense of the conflicting information the local council was receiving about the effects of wind turbines on human health.</p>
<p>I researched the topic extensively and found no scientifically credible evidence that wind turbines eroded human health. I was then asked to produce a more extensive report that was issued by the Chatham-Kent Health Unit. Since then I have been asked to speak on a number of occasions about wind turbines and health, and I have collaborated on an international panel review on the topic with some of the biggest names in audiology and occupational health.</p>
<p>It is admittedly a complicated topic that has been made more complicated by the huge amount of misinformation that has been circulated. Wind turbines do not produce unique sounds in terms of intensity or characteristics. The sound intensity is virtually the same as what is found in normal urban environments.</p>
<p>There is also no convincing scientific evidence of an epidemiologic link between wind turbine sound exposure and health problems. However, a very small number of people believe otherwise; they&#8217;ve attributed illnesses of all kinds to wind turbines. There is no doubt that some people find the low level swishswish sound of wind turbines annoying. And these people claim that annoyance itself is a health effect, since annoyance can lead to stress and too much stress is bad. However, by such criteria, living anywhere in a town or city is a threat to health.</p>
<p>Wind power opponents continue to make claims about sickness caused by turbines, which they call &#8220;industrial&#8221; wind turbines, as that sounds more threatening. However, 10 reviews, including reviews by Ontario&#8217;s chief medical health officer, the Australian government, the Sierra Club and McMaster University have confirmed that there is no evidence of direct adverse health effects from wind turbines when sited to comply with Ontario&#8217;s noise regulations.</p>
<p>Furthermore, all the power generation alternatives except solar energy are clearly worse than wind turbines in terms of health and environmenral effects. That&#8217;s especially true of coal-fired generating stations. According to a study prepared for the Ontario government, coal plants cause nearly 250 deaths and more than 120,000 illnesses (such as asthma attacks) each year in the province. So while I am sympathetic to concerns raised by local residents and agree that any projects must be sited in a way that minimizes impact on local residents, when it comes to energy choices for healthy communities, I am confident that we shouldn&#8217;t be tilting at windmills.</p>
<p>Dr. W David Colby is acting medical officer of health in Chatham-Kent, and associate professor at the University of Western Ontario&#8217;s Schulich School of Medicine &amp; Dentistry.</p>
]]></content:encoded>
			<wfw:commentRss>http://hepburnwind.com.au/2011/11/balanced-view-on-wind-and-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We are launched!</title>
		<link>http://hepburnwind.com.au/2011/11/we-are-launched/</link>
		<comments>http://hepburnwind.com.au/2011/11/we-are-launched/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 20:26:44 +0000</pubDate>
		<dc:creator>Taryn Lane</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://hepburnwind.com.au/?p=1502</guid>
		<description><![CDATA[Our Hepburn Community Wind Farm was declared officially open on Saturday 5 November when 10 year old?Neve Bosher of St Augustine&#8217;s School in Creswick cut a massive ribbon wrapping the girth of?a 68m high wind tower, in front of more than 760 people. Miss Bosher beat a field of 147 other school children in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1503" title="6316849315_87642d7346" src="http://hepburnwind.com.au/wp-content/uploads/6316849315_87642d7346-300x199.jpg" alt="" width="300" height="199" />Our Hepburn Community Wind Farm was declared officially open on Saturday 5 November when 10 year old?Neve Bosher of St Augustine&#8217;s School in Creswick cut a massive ribbon wrapping the girth of?a 68m high wind tower, in front of more than 760 people. Miss Bosher beat a field of 147 other school children in the region, in a competition to name?the 2 REpower wind turbines. Her winning names are Gale and Gusto.</p>
<p>As part of her prize, Neve was given a small parcel of shares, joining 1900 others who jointly?own Australia&#8217;s first community-owned wind farm, 10 km south of Daylesford, in Central?Victoria.</p>
<p>Per Bernard, founder of Hepburn Wind said, &#8216;In Denmark, where I was born, most wind?farms are owned by communities. I am so proud that the Hepburn community has come?together to benefit from renewable energy.&#8217;</p>
<p>Vicki Horrigan, chair of the Hepburn Wind Community Fund announced grants of $15,000 to?community groups for causes as diverse as an arboreal tree mammal research project in the?Wombat Forest, a community arts project by the Bungal Arts Depot in Ballan, welding?equipment for the Daylesford Men&#8217;s Shed and play equipment for the Clunes Playgroup.</p>
]]></content:encoded>
			<wfw:commentRss>http://hepburnwind.com.au/2011/11/we-are-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We won a Banksia!</title>
		<link>http://hepburnwind.com.au/2011/11/we-won-a-banksia/</link>
		<comments>http://hepburnwind.com.au/2011/11/we-won-a-banksia/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 05:36:24 +0000</pubDate>
		<dc:creator>Taryn Lane</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://hepburnwind.com.au/?p=1461</guid>
		<description><![CDATA[While the biggest prize is the completion of our two turbines and our 1900 members, awards that raise the profile of our project have great value in inspiring other communities to take on similar projects. We hope that the increased profile might also encourage governments to recognise the value of community led renewable energy initiatives [...]]]></description>
			<content:encoded><![CDATA[<p>While the biggest prize is the completion of our two turbines and our 1900 members, awards that raise the profile of our project have great value in inspiring other communities to take on similar projects. We hope that the increased profile might also encourage governments to recognise the value of community led renewable energy initiatives and develop policies that encourage community energy developments.</p>
<p>The Banksia trophy for the built environment category, will join our Victorian Premier</p>
]]></content:encoded>
			<wfw:commentRss>http://hepburnwind.com.au/2011/11/we-won-a-banksia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Nov: join us for our Launch Festival!</title>
		<link>http://hepburnwind.com.au/2011/10/5-nov-join-us-for-our-launch-festival/</link>
		<comments>http://hepburnwind.com.au/2011/10/5-nov-join-us-for-our-launch-festival/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:12:30 +0000</pubDate>
		<dc:creator>Taryn Lane</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://hepburnwind.com.au/?p=1415</guid>
		<description><![CDATA[5 Nov: you are invited to our Launch Festival It is time to officially celebrate community power &#8211; we hope you will join us as we open Australia’s first community owned wind farm at our Launch Festival. This family friendly event will feature local music, food stalls, wind farm tours, information booths and we are [...]]]></description>
			<content:encoded><![CDATA[<div>
<h2>5 Nov: you are invited to our Launch Festival</h2>
<p>It is time to officially celebrate community power &#8211; we hope you will join us as we open Australia’s first community owned wind farm at our Launch Festival.</p>
<p>This family friendly event will feature local music, food stalls, wind farm tours, information booths and we are privileged to be hearing from David Karoly, one of Australia’s leading climate scientists.</p>
<p>Bring your friends and family or organise a busload to come along and enjoy the day out atop Leonards Hill!</p>
<p>For further details see <a href="http://hepburnwind.com.au/launch">hepburnwind.com.au/launch</a> and register your attendance at <a href="http://hepburnwindlaunch.eventbrite.com/">hepburnwindlaunch.eventbrite.com</a></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hepburnwind.com.au/2011/10/5-nov-join-us-for-our-launch-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are a finalist for 2011 Banksia awards</title>
		<link>http://hepburnwind.com.au/2011/09/we-are-a-finalist-for-2011-banksia-awards/</link>
		<comments>http://hepburnwind.com.au/2011/09/we-are-a-finalist-for-2011-banksia-awards/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:42:54 +0000</pubDate>
		<dc:creator>Taryn Lane</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://hepburnwind.com.au/?p=1244</guid>
		<description><![CDATA[On Wednesday 7 September we were announced as a category finalist for the &#8216;Education Award &#8211; Raising the Bar&#8217;. This award is presented to the entry that has been deemed by the judges to demonstrate leadership and innovation in lifting awareness, improving understanding, advancing social and community consciousness of sustainability issues and educating to achieve [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday 7 September we were announced as a category finalist for the &#8216;Education Award &#8211; Raising the Bar&#8217;.</p>
<p>This award is presented to the entry that has been deemed by the judges to demonstrate leadership and innovation in lifting awareness, improving understanding, advancing social and community consciousness of sustainability issues and educating to achieve real, tangible outcomes.</p>
<p>On behalf of our community of members and supporters we are proud to be recognised in this way, let&#8217;s hope we take home that award!</p>
<p><a rel="attachment wp-att-1247" href="http://hepburnwind.com.au/2011/09/we-are-a-finalist-for-2011-banksia-awards/imgres-2/"><img class="alignnone size-full wp-image-1247" title="imgres" src="http://hepburnwind.com.au/wp-content/uploads/imgres1.jpeg" alt="" width="239" height="211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hepburnwind.com.au/2011/09/we-are-a-finalist-for-2011-banksia-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching Red Energy&#8217;s retail offering!</title>
		<link>http://hepburnwind.com.au/2011/08/launching-our-retail-offering/</link>
		<comments>http://hepburnwind.com.au/2011/08/launching-our-retail-offering/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 05:30:06 +0000</pubDate>
		<dc:creator>Taryn Lane</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://hepburnwind.com.au/?p=1209</guid>
		<description><![CDATA[Hepburn Wind is excited to announce that Red Energy has launched an offer in support of the Hepburn Wind Farm. Hepburn Wind shareholders and supporters can sign up to Red’s Community Saver offer and enjoy: 10% Pay on Time discount off your entire electricity bill (not just your energy usage) $12.50 contribution to the Hepburn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redenergy.com.au/hepburnwind" target="_blank"><img class="alignnone size-medium wp-image-1213" title="Red EnergyWindmill tile" src="http://hepburnwind.com.au/wp-content/uploads/Red-EnergyWindmill-tile1-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>Hepburn Wind is excited to announce that <a href="http://redenergy.com.au/hepburnwind" target="_blank">Red Energy</a> has launched an offer in support of the Hepburn Wind Farm.</p>
<p>Hepburn Wind shareholders and supporters can sign up to Red’s Community Saver offer and enjoy:</p>
<ul>
<li>10% Pay on Time discount off your entire electricity bill (not just your energy usage)</li>
<li>$12.50 contribution to the Hepburn Wind Community Fund for every bill you pay on time – up to $50 per annum</li>
<li>2 year contract*</li>
</ul>
<p>To show your support and for further information phone 131 806 or go to <a href="http://redenergy.com.au/hepburnwind" target="_blank">redenergy.com.au/hepburnwind</a> and switch today!</p>
<p>*Terms and Conditions apply</p>
]]></content:encoded>
			<wfw:commentRss>http://hepburnwind.com.au/2011/08/launching-our-retail-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community fund round 1 is open!</title>
		<link>http://hepburnwind.com.au/2011/08/community-fund-round-1-is-open-2/</link>
		<comments>http://hepburnwind.com.au/2011/08/community-fund-round-1-is-open-2/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 05:05:46 +0000</pubDate>
		<dc:creator>Taryn Lane</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://hepburnwind.com.au/?p=1198</guid>
		<description><![CDATA[Just two months after beginning generation, the Hepburn Wind Community Fund is open for its first funding round. With a pool of $15,000 available, the Hepburn Wind Community Fund is open to community groups and organisations that are working to make a positive and lasting contribution to community sustainability. The fund will support organisations that [...]]]></description>
			<content:encoded><![CDATA[<p>Just two months after beginning generation, the Hepburn Wind Community Fund is open for its first funding round. With a pool of $15,000 available, the Hepburn Wind Community Fund is open to community groups and organisations that are working to make a positive and lasting contribution to community sustainability.</p>
<p>The fund will support organisations that operate or are based within the Hepburn Shire and in the parts of the Moorabool Shire within 20 km of the wind farm at Leonards Hill. Applications for the first funding round will close on Friday 14 October at 5pm, with the grants to be announced in early November.</p>
<p>For further information visit <a href="http://hepburnwind.com.au/resources/fund/">hepburnwind.com.au/fund</a> or call Community Officer Taryn Lane on 0458 048 287.</p>
<p><a href="http://hepburnwind.com.au/resources/fund/"><img class="alignnone size-medium wp-image-1200" title="2011CFapplicationguidelineswebJPG (dragged)" src="http://hepburnwind.com.au/wp-content/uploads/2011CFapplicationguidelineswebJPG-dragged2-211x300.jpg" alt="" width="211" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hepburnwind.com.au/2011/08/community-fund-round-1-is-open-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
