<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hepburn Wind</title>
	<atom:link href="http://hepburnwind.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://hepburnwind.com.au</link>
	<description>Australia&#039;s first community owned wind farm</description>
	<lastBuildDate>Tue, 04 Jun 2013 23:59:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Japan connections</title>
		<link>http://hepburnwind.com.au/2013/05/japan-connections/</link>
		<comments>http://hepburnwind.com.au/2013/05/japan-connections/#comments</comments>
		<pubDate>Fri, 03 May 2013 00:30:07 +0000</pubDate>
		<dc:creator>Hepburn Wind</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://hepburnwind.com.au/?p=2315</guid>
		<description><![CDATA[Over the past 6 months we have developed an informal alliance with a number of groups in Japan. We have been touched by the connection and the similarities of the challenges both nations are overcoming in their journey to a cleaner future. Late last year, we firstly hosted Japanese researchers and community wind advocates from [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">Over the past 6 months we have developed an informal alliance with a number of groups in Japan. We have been touched by the connection and the similarities of the challenges both nations are overcoming in their journey to a cleaner future.</p>
<p dir="ltr">Late last year, we firstly hosted Japanese researchers and community wind advocates from Hosei University, Nagoya University and ISEP, who were undertaking research on social acceptance and wind farms in Australia and then seeking to apply their findings to the Japanese context.</p>
<p>One of the researchers, Yasushi, was the founder and director of Japan’s first community-owned wind farm. Much was learnt by us exploring our different models and lessons learnt.</p>
<p>In February, Taryn Lane represented Hepburn Wind and Embark at Japan’s national community energy conference presented by<a href="http://www.isep.or.jp/" target="_blank"> ISEP</a> and various other speaking engagements and community workshops.</p>
<p>Over 300 community members showed up at the national conference in Ube, Yamaguchi province, where the next nuclear power plant is due to be built. Taryn also presented alongside Soren Hermansen (<a href="http://energiakademiet.dk/en/" target="_blank">Samso Island</a>) and Kristopher Stevens (<a href="http://www.ontario-sea.org/" target="_blank">OSEA</a>).</p>
<p><img src="http://gallery.mailchimp.com/2167edbb20e6d3e6aadf651fb/images/65587_418565191562389_1920962261_n.jpg" alt="" width="160" height="90" align="none" /></p>
<p dir="ltr"><em>300 participants showed up to the community energy conference in Ube, Japan.</em></p>
<p dir="ltr">This month we then hosted a delegation of youth ambassadors from Fukushima. Our <a href="http://www.hepburnadvocate.com.au/story/1419644/japanese-students-tour-hepburn-wind/" target="_blank">local paper covered</a> the visit.</p>
<p><img src="http://gallery.mailchimp.com/2167edbb20e6d3e6aadf651fb/images/fukushima.jpg" alt="" width="160" height="106" align="none" /></p>
<p dir="ltr"><em>wind farm dog Squizzy (CEO Tracy Anthony’s pet pooch) always steals the show.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://hepburnwind.com.au/2013/05/japan-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Fund Round 3 is open!</title>
		<link>http://hepburnwind.com.au/2013/05/community-fund-round-3-is-open/</link>
		<comments>http://hepburnwind.com.au/2013/05/community-fund-round-3-is-open/#comments</comments>
		<pubDate>Fri, 03 May 2013 00:11:30 +0000</pubDate>
		<dc:creator>Hepburn Wind</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://hepburnwind.com.au/?p=2311</guid>
		<description><![CDATA[Spread the news around your networks! We are proud to announce the opening of the third round of the Hepburn Wind Community Fund with a pool of $40,000. Our application form and guidelines to apply are online and applications will be accepted until 5pm on 24 May. The Fund’s focus is squarely on our community and aims to: ●  strengthen and [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">Spread the news around your networks! We are proud to announce the opening of the third round of the Hepburn Wind Community Fund with a pool of $40,000.</p>
<p dir="ltr">Our <a title="fund" href="http://hepburnwind.com.au/resources/fund/" target="_blank">application form</a> and <a title="fund" href="http://hepburnwind.com.au/resources/fund/" target="_blank">guidelines to apply</a> are online and applications will be accepted until 5pm on 24 May.</p>
<p dir="ltr">The Fund’s focus is squarely on our community and aims to:</p>
<p dir="ltr">●  strengthen and build capacity within our local community</p>
<p dir="ltr">●  inspire innovative approaches to local issues</p>
<p dir="ltr">●  encourage collaboration and collective action</p>
<p dir="ltr">●  raise awareness of and commitment to sustainability</p>
<p dir="ltr">●  deliver positive environmental outcomes.</p>
<p dir="ltr">The Fund supports projects by community organisations that will provide lasting benefits across the following areas: environmental, well-being, education, recreation and cultural.</p>
<p dir="ltr">Full details are available at <a title="fund" href="http://hepburnwind.com.au/resources/fund/" target="_blank">hepburnwind.com.au/fund</a> or by calling 5348 6760.</p>
]]></content:encoded>
			<wfw:commentRss>http://hepburnwind.com.au/2013/05/community-fund-round-3-is-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual General Meeting</title>
		<link>http://hepburnwind.com.au/2013/05/annual-general-meeting/</link>
		<comments>http://hepburnwind.com.au/2013/05/annual-general-meeting/#comments</comments>
		<pubDate>Fri, 03 May 2013 00:09:12 +0000</pubDate>
		<dc:creator>Hepburn Wind</dc:creator>
				<category><![CDATA[Cooperative & AGM]]></category>

		<guid isPermaLink="false">http://hepburnwind.com.au/?p=2309</guid>
		<description><![CDATA[On Saturday 23 March we held our AGM at the Daylesford Town Hall and are most grateful to our members and supporters who showed up and participated in the official business of running our co-operative With Tony Gill and Simon Holmes à Court co-chairing the meeting we managed to successfully pass a large number of special [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px;">On Saturday 23 March we held our AGM at the Daylesford Town Hall and are most grateful to our members and supporters who showed up and participated in the official business of running our co-operative</span></p>
<p dir="ltr">With Tony Gill and Simon Holmes à Court co-chairing the meeting we managed to successfully pass a large number of special resolutions, vote in three new directors and share ideas with those in attendance. We welcome John Edgoose, Tony Gill and Mitch Watson to the team and are looking forward to working with them over the coming years.</p>
<p dir="ltr">After the meeting we braved the wintry conditions to open up Gale for those who were keen to have a look inside.</p>
<p dir="ltr">Further congratulations to Tony Gill who was recently appointed by the board to the position of Chair. Tony has a passion for governance and has driven the development of our co-operative’s rules and management policies over the past six months.</p>
<p dir="ltr"><img src="http://gallery.mailchimp.com/2167edbb20e6d3e6aadf651fb/images/New_board_2013.jpg" alt="" width="420" height="279" align="none" /><br />
<em>Our board of 2013</em></p>
]]></content:encoded>
			<wfw:commentRss>http://hepburnwind.com.au/2013/05/annual-general-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hepburn Wind recognised in Parliament</title>
		<link>http://hepburnwind.com.au/2013/01/hepburn-wind-recognised-in-parliament/</link>
		<comments>http://hepburnwind.com.au/2013/01/hepburn-wind-recognised-in-parliament/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 03:05:46 +0000</pubDate>
		<dc:creator>Taryn Lane</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://hepburnwind.com.au/?p=2167</guid>
		<description><![CDATA[Earlier in 2012 we were privileged to receive the World Wind Energy Award. The award was formally recognised on home soil, on the auspicious date of 12/12/12 at 12pm at Parliament House, in a ceremony hosted by The Hon Mark Dreyfus QC MP, Parliamentary Secretary for Climate Change and Energy Efficiency and The Hon. Peter [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier in 2012 we were privileged to receive the World Wind Energy Award. The award was formally recognised on home soil, on the auspicious date of 12/12/12 at 12pm at Parliament House, in a ceremony hosted by The Hon Mark Dreyfus QC MP, Parliamentary Secretary for Climate Change and Energy Efficiency and The Hon. Peter Rae AO of the World Wind Energy Association.</p>
<p>Mark Dreyfus praised Hepburn Wind as a prime example of what can be achieved through community-based innovation.</p>
<p>Peter Rae, a former Liberal Senator for Tasmania and also the Chairman of the International Renewable Energy Alliance said &#8220;With the award, WWEA would also like to encourage the government of Victoria and Australia as well as governments around the world to support communities in their efforts to harvest clean and inexhaustible wind power, for their own benefit and for the benefit of the planet.&#8221;</p>

<p><a href="http://hepburnwind.com.au/2013/01/hepburn-wind-recognised-in-parliament/img_2754-1024x682/" rel="attachment wp-att-2193"><img class="alignright  wp-image-2193" title="Hepburn_parliament20121212" src="http://hepburnwind.com.au/wp-content/uploads/IMG_2754-1024x682.jpg" alt="" width="819" height="546" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hepburnwind.com.au/2013/01/hepburn-wind-recognised-in-parliament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliance confirmed</title>
		<link>http://hepburnwind.com.au/2012/10/compliance-confirmed/</link>
		<comments>http://hepburnwind.com.au/2012/10/compliance-confirmed/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 08:59:47 +0000</pubDate>
		<dc:creator>Taryn Lane</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://hepburnwind.com.au/?p=2115</guid>
		<description><![CDATA[We are pleased to announce that the Hepburn Community Wind Farm is operating well within the allowable noise levels with no compliance issues identified. Last week we received formal notification that, after thorough investigation and assessment, the Hepburn Shire Council is satisfied that the wind farm is compliant with the relevant noise standards. At the [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that the Hepburn Community Wind Farm is operating well within the allowable noise levels with no compliance issues identified.</p>
<p>Last week we received formal notification that, after thorough investigation and assessment, the Hepburn Shire Council is satisfied that the wind farm is compliant with the relevant noise standards.</p>
<p>At the request of the the shire, the Victorian Environment Protection Authority (EPA) provided an independent assessment and have advised that they too are satisfied with the acoustic reporting.</p>
<p>We are grateful to the Council and the EPA for carrying out their duties with diligence and due care for our community. We will be offering a forum for all residents in the vicinity of the wind farm to present the final report.</p>
<p>During the monitoring program, noise was monitored at 10 locations, 24 hours a day for at least two weeks both before and after construction. A copy of the report is available on our website.</p>
<p>The final noise report and associated letters from Hepburn Shire Council and EPA are available <a href=" http://hepburnwind.com.au/resources/planning-compliance/#compliance">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hepburnwind.com.au/2012/10/compliance-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We won the World Wind Energy Award 2012!</title>
		<link>http://hepburnwind.com.au/2012/07/we-won-the-world-wind-energy-award-2012/</link>
		<comments>http://hepburnwind.com.au/2012/07/we-won-the-world-wind-energy-award-2012/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 23:37:48 +0000</pubDate>
		<dc:creator>Hepburn Wind</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://hepburnwind.com.au/?p=2028</guid>
		<description><![CDATA[We are privileged to be recognised globally for our project by the WWEA at the World Wind Energy Conference in Bonn Germany. Community Officer Taryn Lane was there to pick up the award. Just this morning our two turbines, Gale and Gusto, generated their 10 millionth kilowatt hour of clean, safe energy. This came just [...]]]></description>
			<content:encoded><![CDATA[<p>We are privileged to be recognised globally for our project by the WWEA at the World Wind Energy Conference in Bonn Germany. Community Officer Taryn Lane was there to pick up the award.</p>
<p>Just this morning our two turbines, Gale and Gusto, generated their 10 millionth kilowatt hour of clean, safe energy. This came just days after the anniversary of our first generation at the end of last month.</p>
<p>Thankyou to the WWEA for valuing our journey and congratulations to all of our members, the founders and the Hepburn Wind team ? what a week of achievement!</p>
<p><img class="size-full wp-image-2029 alignleft" title="WWEA award ceremony" src="http://hepburnwind.com.au/wp-content/uploads/WWEA-award-ceremony.jpg" alt="" width="600" height="314" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hepburnwind.com.au/2012/07/we-won-the-world-wind-energy-award-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exciting find for Wombat Forestcare</title>
		<link>http://hepburnwind.com.au/2012/05/exciting-find-for-wombat-forestcare/</link>
		<comments>http://hepburnwind.com.au/2012/05/exciting-find-for-wombat-forestcare/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:03:14 +0000</pubDate>
		<dc:creator>Taryn Lane</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://hepburnwind.com.au/?p=1856</guid>
		<description><![CDATA[Wombat Forestcare have had very exciting finds from a site east of Trentham and just north of the Lerderderg State Park using motion-sensing cameras acquired with a grant from Hepburn Wind. They have recorded the brush-tailed phascogale which is listed as vulnerable. It is not recorded as found in the Wombat (except the Hepburn block) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1860 alignright" title="IMG_1744" src="http://hepburnwind.com.au/wp-content/uploads/IMG_1744-300x168.jpg" alt="" width="300" height="168" />Wombat Forestcare have had very exciting finds from a site east of Trentham and just north of the Lerderderg State Park using motion-sensing cameras acquired with a grant from Hepburn Wind.</p>
<p>They have recorded the brush-tailed phascogale which is listed as vulnerable. It is not recorded as found in the Wombat (except the Hepburn block) and a pair of spotted quail-thrushes which are listed as near threatened.</p>
]]></content:encoded>
			<wfw:commentRss>http://hepburnwind.com.au/2012/05/exciting-find-for-wombat-forestcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re on a stamp</title>
		<link>http://hepburnwind.com.au/2012/02/2012-intnl-year-cooperatives/</link>
		<comments>http://hepburnwind.com.au/2012/02/2012-intnl-year-cooperatives/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 01:03:07 +0000</pubDate>
		<dc:creator>Hepburn Wind</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://hepburnwind.com.au/?p=1679</guid>
		<description><![CDATA[HEPBURN Wind has put its stamp on 2012. The community-owned windfarm was one of nine Australian cooperatives selected to be on Australia Post stamps commemorating the United Nations International Year of Cooperatives. Read the article in The Advocate. Sourvenir stamp sheets may be purchased online at the Australia Post online shop. Click the image below [...]]]></description>
			<content:encoded><![CDATA[<p>HEPBURN Wind has put its stamp on 2012.</p>
<p>The community-owned windfarm was one of nine Australian cooperatives selected to be on Australia Post stamps commemorating the United Nations International Year of Cooperatives.</p>
<p>Read the article in <a href="http://www.hepburnadvocate.com.au/news/local/news/general/hepburn-wind-to-feature-on-stamps/2462722.aspx" target="_blank">The Advocate</a>. Sourvenir stamp sheets may be purchased online at the Australia Post online shop. Click the image below to go to auspost.</p>
<p><a href="http://shop.auspost.com.au/stamps/souvenir-sheets/2012-year-of-the-coops/sku/1514724" target="_blank"><img src="http://shop.auspost.com.au/assets/image/productcatalog/1514724.jpg?width=1024&amp;height=768&amp;method=pad&amp;z=100" alt="" width="614" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hepburnwind.com.au/2012/02/2012-intnl-year-cooperatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Sustainability Awards</title>
		<link>http://hepburnwind.com.au/2011/12/australian-sustainability-awards/</link>
		<comments>http://hepburnwind.com.au/2011/12/australian-sustainability-awards/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:29:30 +0000</pubDate>
		<dc:creator>Taryn Lane</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://hepburnwind.com.au/?p=1536</guid>
		<description><![CDATA[On Tuesday 6 December we were named winners of the Australian Sustainability Awards in the infrastructure category. The judges were impressed by the development of a community enterprise model that can be replicated around the country. Director Kate Redwood was there to pick up the award. We were most pleased to get a gorgeous photograph [...]]]></description>
			<content:encoded><![CDATA[<div><img class="alignright size-medium wp-image-1537" title="Australian_sust_awards" src="http://hepburnwind.com.au/wp-content/uploads/6496357413_92e250e73b-300x199.jpg" alt="" width="300" height="199" />On Tuesday 6 December we were named winners of the Australian Sustainability Awards in the infrastructure category. The judges were impressed by the development of a community enterprise model that can be replicated around the country.</div>
<div></div>
<div>Director Kate Redwood was there to pick up the award. We were most pleased to get a gorgeous photograph as the award which is now hanging on our wall.</div>
]]></content:encoded>
			<wfw:commentRss>http://hepburnwind.com.au/2011/12/australian-sustainability-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanced view on wind and health</title>
		<link>http://hepburnwind.com.au/2011/11/balanced-view-on-wind-and-health/</link>
		<comments>http://hepburnwind.com.au/2011/11/balanced-view-on-wind-and-health/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 02:13:39 +0000</pubDate>
		<dc:creator>Taryn Lane</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://hepburnwind.com.au/?p=1521</guid>
		<description><![CDATA[IPPSO FACTO (Magazine of the Association of Power Producers of Ontario) November 2011, Volume 25, Number 5, Turbines and Health, By Dr. W. David Colby When I became the acting medical officer of health for Chatham-Kent, little did I know that I would be swept headlong into controversy about harnessing the wind right here in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1523 alignright" title="photostream" src="http://hepburnwind.com.au/wp-content/uploads/photostream.jpeg" alt="" width="160" height="240" /><strong>IPPSO FACTO (Magazine of the Association of Power Producers of Ontario)</strong><br />
<em>November 2011, Volume 25, Number 5, Turbines and Health, By Dr. W. David Colby</em></p>
<p>When I became the acting medical officer of health for Chatham-Kent, little did I know that I would be swept headlong into controversy about harnessing the wind right here in our backyard. Three years ago, I was asked to help make sense of the conflicting information the local council was receiving about the effects of wind turbines on human health.</p>
<p>I researched the topic extensively and found no scientifically credible evidence that wind turbines eroded human health. I was then asked to produce a more extensive report that was issued by the Chatham-Kent Health Unit. Since then I have been asked to speak on a number of occasions about wind turbines and health, and I have collaborated on an international panel review on the topic with some of the biggest names in audiology and occupational health.</p>
<p>It is admittedly a complicated topic that has been made more complicated by the huge amount of misinformation that has been circulated. Wind turbines do not produce unique sounds in terms of intensity or characteristics. The sound intensity is virtually the same as what is found in normal urban environments.</p>
<p>There is also no convincing scientific evidence of an epidemiologic link between wind turbine sound exposure and health problems. However, a very small number of people believe otherwise; they&#8217;ve attributed illnesses of all kinds to wind turbines. There is no doubt that some people find the low level swishswish sound of wind turbines annoying. And these people claim that annoyance itself is a health effect, since annoyance can lead to stress and too much stress is bad. However, by such criteria, living anywhere in a town or city is a threat to health.</p>
<p>Wind power opponents continue to make claims about sickness caused by turbines, which they call &#8220;industrial&#8221; wind turbines, as that sounds more threatening. However, 10 reviews, including reviews by Ontario&#8217;s chief medical health officer, the Australian government, the Sierra Club and McMaster University have confirmed that there is no evidence of direct adverse health effects from wind turbines when sited to comply with Ontario&#8217;s noise regulations.</p>
<p>Furthermore, all the power generation alternatives except solar energy are clearly worse than wind turbines in terms of health and environmenral effects. That&#8217;s especially true of coal-fired generating stations. According to a study prepared for the Ontario government, coal plants cause nearly 250 deaths and more than 120,000 illnesses (such as asthma attacks) each year in the province. So while I am sympathetic to concerns raised by local residents and agree that any projects must be sited in a way that minimizes impact on local residents, when it comes to energy choices for healthy communities, I am confident that we shouldn&#8217;t be tilting at windmills.</p>
<p>Dr. W David Colby is acting medical officer of health in Chatham-Kent, and associate professor at the University of Western Ontario&#8217;s Schulich School of Medicine &amp; Dentistry.</p>
]]></content:encoded>
			<wfw:commentRss>http://hepburnwind.com.au/2011/11/balanced-view-on-wind-and-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
